Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, May 01 | Lake City | 5-0 | W | |||
Lake City | 5-0 | W | |||||
Softball | Thu, May 01 | St. Charles | 8-1 | W | |||
St. Charles | 8-1 | W | |||||
Softball | Wed, Apr 30 | Byron | 0-14 | L | |||
Byron | 0-14 | L | |||||
Softball | Tue, Apr 29 | Zumbrota-Mazeppa | 9-8 | W | |||
Zumbrota-Mazeppa | 9-8 | W | |||||
Softball | Tue, Apr 29 | Zumbrota-Mazeppa | 7-4 | W | |||
Zumbrota-Mazeppa | 7-4 | W | |||||
Baseball | Fri, Apr 25 | Zumbrota-Mazeppa | 15-4 | W | |||
Zumbrota-Mazeppa | 15-4 | W | |||||
Softball | Fri, Apr 25 | Stewartville | 0-3 | L | |||
Stewartville | 0-3 | L | |||||
Baseball | Tue, Apr 22 | Rochester Lourdes | 4-2 | W | |||
Rochester Lourdes | 4-2 | W | |||||
Softball | Tue, Apr 22 | Lake City | 8-6 | W | |||
Lake City | 8-6 | W | |||||
Boys Track | Tue, Apr 22 | Multiple schools | 1st | ||||
Multiple schools | 1st | ||||||
Girls Track | Tue, Apr 22 | Multiple schools | 1st | ||||
Multiple schools | 1st | ||||||
Baseball | Thu, Apr 17 | GMLOK | 5-0 | W | |||
GMLOK | 5-0 | W | |||||
Softball | Tue, Apr 15 | Kasson-Mantorville | 5-3 | W | |||
Kasson-Mantorville | 5-3 | W | |||||
Baseball | Mon, Apr 14 | Goodhue | 11-3 | W | |||
Goodhue | 11-3 | W | |||||
Softball | Sat, Apr 12 | GMLOK | 11-0 | W | |||
GMLOK | 11-0 | W | |||||
Softball | Sat, Apr 12 | Kenyon-Wanamingo | 17-2 | W | |||
Kenyon-Wanamingo | 17-2 | W | |||||
Baseball | Sat, Apr 12 | Kasson-Mantorville | 2-0 | W | |||
Kasson-Mantorville | 2-0 | W | |||||
Baseball | Fri, Apr 11 | Lourdes | 3-0 | W | |||
Lourdes | 3-0 | W | |||||
Softball | Tue, Apr 08 | Goodhue | 3-0 | W | |||
Goodhue | 3-0 | W | |||||
Baseball | Tue, Apr 08 | PEM | 15-3 | W | |||
PEM | 15-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |