Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Jan 16 | Lake City | 72-80 | L | |||
Lake City | 72-80 | L | |||||
Boys' Basketball | Thu, Jan 16 | Lake City | 98-88 | W | |||
Lake City | 98-88 | W | |||||
Boys' Basketball | Wed, Jan 15 | Pine Island | 77-74 | W | |||
Pine Island | 77-74 | W | |||||
Girls Basketball | Wed, Jan 15 | Pine Island | 68-62 | W | |||
Pine Island | 68-62 | W | |||||
Dance Team | Mon, Jan 13 | Multiple teams | 2nd Jazz | ||||
Multiple teams | 2nd Jazz | ||||||
Dance Team | Sat, Jan 11 | Multiple teams | 7th Kick | ||||
Multiple teams | 7th Kick | ||||||
Dance Team | Sat, Jan 11 | Multiple teams | 8th Jazz | ||||
Multiple teams | 8th Jazz | ||||||
Girls Basketball | Sat, Jan 11 | St. Charles | 63-34 | W | |||
St. Charles | 63-34 | W | |||||
Boys' Basketball | Fri, Jan 10 | Dover-Eyota | 78-61 | W | |||
Dover-Eyota | 78-61 | W | |||||
Dance Team | Thu, Jan 09 | Multiple teams | 1st Kick | ||||
Multiple teams | 1st Kick | ||||||
Girls Basketball | Tue, Jan 07 | Rochester Lourdes | 40-56 | L | |||
Rochester Lourdes | 40-56 | L | |||||
Boys' Basketball | Tue, Jan 07 | Rochester Lourdes | 67-53 | W | |||
Rochester Lourdes | 67-53 | W | |||||
Boys' Basketball | Mon, Jan 06 | Chatfield | 97-58 | W | |||
Chatfield | 97-58 | W | |||||
Girls Basketball | Mon, Jan 06 | Chatfield | 51-40 | W | |||
Chatfield | 51-40 | W | |||||
Dance Team | Sat, Jan 04 | Multiple teams | 1st Kick | ||||
Multiple teams | 1st Kick | ||||||
Dance Team | Sat, Jan 04 | Multiple teams | 2nd Jazz | ||||
Multiple teams | 2nd Jazz | ||||||
Boys' Basketball | Fri, Jan 03 | Zumbrota-Mazeppa | 75-77 | L | |||
Zumbrota-Mazeppa | 75-77 | L | |||||
Boys' Basketball | Sat, Dec 28 | Kenyon-Wanamingo | 96-63 | W | |||
Kenyon-Wanamingo | 96-63 | W | |||||
Boys' Basketball | Fri, Dec 27 | Triton | 70-55 | W | |||
Triton | 70-55 | W | |||||
Girls Basketball | Fri, Dec 27 | Triton | 54-60 | L | |||
Triton | 54-60 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |