Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys' Basketball | Tue, Feb 18 | Lake City | 63-72 | L | |||
Lake City | 63-72 | L | |||||
Dance Team | Sat, Feb 15 | State | 6th Kick | ||||
State | 6th Kick | ||||||
Boys' Basketball | Sat, Feb 15 | Esko | 81-69 | W | |||
Esko | 81-69 | W | |||||
Dance Team | Fri, Feb 14 | State | 10th Jazz | ||||
State | 10th Jazz | ||||||
Boys' Basketball | Thu, Feb 13 | Caledonia | 48-62 | L | |||
Caledonia | 48-62 | L | |||||
Girls Basketball | Thu, Feb 13 | Caledonia | 23-62 | L | |||
Caledonia | 23-62 | L | |||||
Girls Basketball | Tue, Feb 11 | Randolph | 55-62 | L | |||
Randolph | 55-62 | L | |||||
Boys' Basketball | Tue, Feb 11 | Randolph | 79-51 | W | |||
Randolph | 79-51 | W | |||||
Dance Team | Fri, Feb 07 | Sections | 2nd Jazz | ||||
Sections | 2nd Jazz | ||||||
Dance Team | Fri, Feb 07 | Sections | 2nd Kick | ||||
Sections | 2nd Kick | ||||||
Boys' Basketball | Fri, Feb 07 | Rochester Lourdes | 74-65 | W | |||
Rochester Lourdes | 74-65 | W | |||||
Girls Basketball | Tue, Feb 04 | Kasson Mantorville | 30-61 | L | |||
Kasson Mantorville | 30-61 | L | |||||
Boys' Basketball | Tue, Feb 04 | Kasson Mantorville | 84-63 | W | |||
Kasson Mantorville | 84-63 | W | |||||
Girls Basketball | Fri, Jan 31 | Goodhue | 30-75 | L | |||
Goodhue | 30-75 | L | |||||
Boys' Basketball | Fri, Jan 31 | Goodhue | 69-68 | W | |||
Goodhue | 69-68 | W | |||||
Girls Basketball | Thu, Jan 30 | Dover-Eyota | 38-72 | L | |||
Dover-Eyota | 38-72 | L | |||||
Girls Basketball | Tue, Jan 28 | Zumbrota-Mazeppa | 43-64 | L | |||
Zumbrota-Mazeppa | 43-64 | L | |||||
Boys' Basketball | Tue, Jan 28 | Zumbrota-Mazeppa | 57-54 | W | |||
Zumbrota-Mazeppa | 57-54 | W | |||||
Boys' Basketball | Sat, Jan 25 | Lewiston-Altura | 79-96 | L | |||
Lewiston-Altura | 79-96 | L | |||||
Girls Basketball | Sat, Jan 25 | Lewiston-Altura | 53-65 | L | |||
Lewiston-Altura | 53-65 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |