Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Mon, May 19 | PEM | 10-0 | W | |||
PEM | 10-0 | W | |||||
Baseball | Sat, May 17 | St. Charles | 4-7 | L | |||
St. Charles | 4-7 | L | |||||
Softball | Fri, May 16 | Winona Cotter | 8-7 | W | |||
Winona Cotter | 8-7 | W | |||||
Baseball | Fri, May 16 | Pine Island | 5-2 | W | |||
Pine Island | 5-2 | W | |||||
Softball | Tue, May 13 | Rochester Lourdes | 10-0 | W | |||
Rochester Lourdes | 10-0 | W | |||||
Baseball | Mon, May 12 | Pine Island | 5-1 | W | |||
Pine Island | 5-1 | W | |||||
Softball | Mon, May 12 | TCU | 4-5 | L | |||
TCU | 4-5 | L | |||||
Softball | Sat, May 10 | LaCrescent | 3-2 | W | |||
LaCrescent | 3-2 | W | |||||
Softball | Sat, May 10 | Randolph | 0-1 | L | |||
Randolph | 0-1 | L | |||||
Softball | Thu, May 08 | Pine Island | 7-5 | W | |||
Pine Island | 7-5 | W | |||||
Softball | Tue, May 06 | Pine Island | 5-0 | W | |||
Pine Island | 5-0 | W | |||||
Baseball | Thu, May 01 | Lake City | 5-0 | W | |||
Lake City | 5-0 | W | |||||
Softball | Thu, May 01 | St. Charles | 8-1 | W | |||
St. Charles | 8-1 | W | |||||
Softball | Wed, Apr 30 | Byron | 0-14 | L | |||
Byron | 0-14 | L | |||||
Softball | Tue, Apr 29 | Zumbrota-Mazeppa | 9-8 | W | |||
Zumbrota-Mazeppa | 9-8 | W | |||||
Softball | Tue, Apr 29 | Zumbrota-Mazeppa | 7-4 | W | |||
Zumbrota-Mazeppa | 7-4 | W | |||||
Baseball | Fri, Apr 25 | Zumbrota-Mazeppa | 15-4 | W | |||
Zumbrota-Mazeppa | 15-4 | W | |||||
Softball | Fri, Apr 25 | Stewartville | 0-3 | L | |||
Stewartville | 0-3 | L | |||||
Baseball | Tue, Apr 22 | Rochester Lourdes | 4-2 | W | |||
Rochester Lourdes | 4-2 | W | |||||
Softball | Tue, Apr 22 | Lake City | 8-6 | W | |||
Lake City | 8-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |