Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 01 | Norwood-Young America | 14-21 | L | |||
Norwood-Young America | 14-21 | L | |||||
Volleyball | Tue, Oct 29 | Zumbrota-Mazeppa | 1-3 | L | |||
Zumbrota-Mazeppa | 1-3 | L | |||||
Football | Sat, Oct 26 | Rush City | 41-12 | W | |||
Rush City | 41-12 | W | |||||
Volleyball | Thu, Oct 24 | LaCrescent | 3-0 | W | |||
LaCrescent | 3-0 | W | |||||
Boys Cross Country | Thu, Oct 24 | Section 1A | 13/20 | Story | |||
Section 1A | 13/20 | Story | |||||
Football | Tue, Oct 22 | Randolph | 50-6 | W | |||
Randolph | 50-6 | W | |||||
Football | Wed, Oct 16 | Chatfield | 8-40 | L | |||
Chatfield | 8-40 | L | |||||
Volleyball | Tue, Oct 15 | Goodhue | 3-0 | W | |||
Goodhue | 3-0 | W | |||||
Volleyball | Mon, Oct 14 | St. Croix Lutheran | 1-3 | L | |||
St. Croix Lutheran | 1-3 | L | |||||
Girls Soccer | Sat, Oct 12 | Fairmont | 1-2 | L | |||
Fairmont | 1-2 | L | |||||
Football | Fri, Oct 11 | Dover Eyota | 36-20 | W | |||
Dover Eyota | 36-20 | W | |||||
Girls Soccer | Thu, Oct 10 | Mankato Loyola | 2-0 | W | |||
Mankato Loyola | 2-0 | W | |||||
Volleyball | Tue, Oct 08 | Byron | 0-3 | L | |||
Byron | 0-3 | L | |||||
Tennis | Thu, Oct 03 | Rochester Lourdes | 7-0 | W | |||
Rochester Lourdes | 7-0 | W | |||||
Volleyball | Tue, Oct 01 | Lake City | 3-0 | W | |||
Lake City | 3-0 | W | |||||
Girls Soccer | Tue, Oct 01 | Stewartville | 1-0 | W | |||
Stewartville | 1-0 | W | |||||
Volleyball | Mon, Sep 30 | Bloomington Jefferson | 3-1 | W | |||
Bloomington Jefferson | 3-1 | W | |||||
Football | Fri, Sep 27 | Rochester Lourdes | 40-8 | W | |||
Rochester Lourdes | 40-8 | W | |||||
Tennis | Thu, Sep 26 | Lake City | 5-2 | W | |||
Lake City | 5-2 | W | |||||
Volleyball | Thu, Sep 26 | Stewartville | 2-3 | L | |||
Stewartville | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |