Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Mon, Sep 18 | Zumbrota-Mazeppa | 2-3 | L | |||
Zumbrota-Mazeppa | 2-3 | L | |||||
Volleyball | Fri, Sep 15 | WEM | 0-3 | L | |||
WEM | 0-3 | L | |||||
Football | Fri, Sep 15 | Pine Island | 49-0 | W | |||
Pine Island | 49-0 | W | |||||
Volleyball | Tue, Sep 12 | Kasson Mantorville | 0-3 | L | |||
Kasson Mantorville | 0-3 | L | |||||
Football | Sat, Sep 09 | Dover-Eyota | 48-26 | W | |||
Dover-Eyota | 48-26 | W | |||||
Volleyball | Thu, Sep 07 | Rochester Lourdes | 3-0 | W | |||
Rochester Lourdes | 3-0 | W | |||||
Football | Fri, Sep 01 | PEM | 51-16 | W | |||
PEM | 51-16 | W | |||||
Volleyball | Thu, Aug 31 | Lake City | 3-0 | W | |||
Lake City | 3-0 | W | |||||
Volleyball | Tue, Aug 29 | Pine Island | 3-0 | W | |||
Pine Island | 3-0 | W | |||||
Volleyball | Thu, Aug 24 | Rochester Century | 3-1 | W | |||
Rochester Century | 3-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |