Girls Basketball | | Thu, Feb 02
| | Zumbrota Mazeppa | 37-31 | | W |
Zumbrota Mazeppa | 37-31 | W |
Girls Basketball | | Tue, Jan 31
| | Byron | 50-46 | | W |
Byron | 50-46 | W |
Boys Basketball | | Tue, Jan 31
| | Byron | 66-71 | | L |
Byron | 66-71 | L |
Girls Basketball | | Mon, Jan 30
| | Lewiston-Altura | 57-51 | | W |
Lewiston-Altura | 57-51 | W |
Boys Basketball | | Mon, Jan 30
| | Lewiston-Altura | 87-62 | | W |
Lewiston-Altura | 87-62 | W |
Girls Basketball | | Sat, Jan 28
| | Dover-Eyota | 52-50 | | W |
Dover-Eyota | 52-50 | W |
Boys Basketball | | Sat, Jan 28
| | Dover-Eyota | 79-51 | | W |
Dover-Eyota | 79-51 | W |
Boys Basketball | | Fri, Jan 27
| | Goodhue | 54-75 | | L |
Goodhue | 54-75 | L |
Girls Basketball | | Thu, Jan 26
| | Goodhue | 30-68 | | L |
Goodhue | 30-68 | L |
Wrestling | | Thu, Jan 26
| | Lake City | 36-40 | | L |
Lake City | 36-40 | L |
Wrestling | | Tue, Jan 24
| | Lewiston-Altura/Rushford P | 57-36 | | W |
Lewiston-Altura/Rushford P | 57-36 | W |
Wrestling | | Tue, Jan 24
| | Pine Island | 40-36 | | W |
Pine Island | 40-36 | W |
Girls Basketball | | Sat, Jan 21
| | Filmore central | 29-55 | | L |
Filmore central | 29-55 | L |
Boys Basketball | | Sat, Jan 21
| | La Crescent-Hokah | 57-50 | | W |
La Crescent-Hokah | 57-50 | W |
Girls Basketball | | Fri, Jan 20
| | Lake City | 37-52 | | L |
Lake City | 37-52 | L |
Boys Basketball | | Fri, Jan 20
| | Lake City | 59-75 | | L |
Lake City | 59-75 | L |
Girls Basketball | | Tue, Jan 17
| | Stewartville | 37-79 | | L |
Stewartville | 37-79 | L |
Boys Basketball | | Tue, Jan 17
| | Stewartville | 67-84 | | L |
Stewartville | 67-84 | L |
Boys Basketball | | Fri, Jan 13
| | Rochester Lourdes | 71-68 | | W |
Rochester Lourdes | 71-68 | W |
Girls Basketball | | Thu, Jan 12
| | Rochester Lourdes | 34-69 | | L |
Rochester Lourdes | 34-69 | L |
Click on any sport above to see a full schedule for that sport. |