Softball | | Mon, May 15
| | Triton | 13-1 | | W |
Triton | 13-1 | W |
Softball | | Mon, May 15
| | St. Paul Central | 13-1 | | W |
St. Paul Central | 13-1 | W |
Softball | | Sat, May 13
| | Visitation | 10-3 | | W |
Visitation | 10-3 | W |
Softball | | Sat, May 13
| | Randolph | 1-7 | | L |
Randolph | 1-7 | L |
Softball | | Fri, May 12
| | Rochester Lourdes | 9-5 | | W |
Rochester Lourdes | 9-5 | W |
Baseball | | Thu, May 11
| | Lake City | 15-1 | | W |
Lake City | 15-1 | W |
Softball | | Thu, May 11
| | Lake City | 3-0 | | W |
Lake City | 3-0 | W |
Boys Track | | Tue, May 09
| | 1AA True Team | 11th | Story | |
1AA True Team | 11th | Story | |
Girls Track | | Tue, May 09
| | 1AA True Team | 11th | Story | |
1AA True Team | 11th | Story | |
Softball | | Mon, May 08
| | Faribault | 7-4 | | W |
Faribault | 7-4 | W |
Baseball | | Mon, May 08
| | Lake City | 10-1 | | W |
Lake City | 10-1 | W |
Boys Track | | Fri, May 05
| | Lake City, Dover, Wabasha, | 2nd | Story | |
Lake City, Dover, Wabasha, | 2nd | Story | |
Girls Track | | Fri, May 05
| | Lake City, Dover, Wabasha, | 3rd | Story | |
Lake City, Dover, Wabasha, | 3rd | Story | |
Baseball | | Fri, May 05
| | St. Charles | 3-1 | | W |
St. Charles | 3-1 | W |
Softball | | Thu, May 04
| | Zumbrota-Mazeppa | 6-7 | | L |
Zumbrota-Mazeppa | 6-7 | L |
Softball | | Tue, May 02
| | Zumbrota-Mazeppa | 5-4 | | W |
Zumbrota-Mazeppa | 5-4 | W |
Softball | | Mon, May 01
| | Byron | 0-10 | | L |
Byron | 0-10 | L |
Baseball | | Mon, May 01
| | Stewartville | 4-7 | | L |
Stewartville | 4-7 | L |
Baseball | | Mon, May 01
| | Stewartville | 5-1 | | W |
Stewartville | 5-1 | W |
Baseball | | Sat, Apr 29
| | St. Anthony Village | 4-2 | | W |
St. Anthony Village | 4-2 | W |
Click on any sport above to see a full schedule for that sport. |