Boys Basketball | | Mon, Mar 06
| | La Crescent-Hokah | 55-53 | | W |
La Crescent-Hokah | 55-53 | W |
Boys Basketball | | Thu, Mar 02
| | Winona Cotter | 79-53 | | W |
Winona Cotter | 79-53 | W |
Girls Basketball | | Fri, Feb 24
| | Caledonia | 43-57 | | L |
Caledonia | 43-57 | L |
Boys Basketball | | Tue, Feb 21
| | Stewartville | 51-78 | | L |
Stewartville | 51-78 | L |
Wrestling | | Sat, Feb 18
| | Playoff- Kasson-Mantorvill | 9-63 | | L |
Playoff- Kasson-Mantorvill | 9-63 | L |
Girls Basketball | | Fri, Feb 17
| | Caledonia | 28-69 | | L |
Caledonia | 28-69 | L |
Boys Basketball | | Fri, Feb 17
| | Caledonia | 69-76 | | L |
Caledonia | 69-76 | L |
Boys Basketball | | Thu, Feb 16
| | St. Charles | 86-42 | | W |
St. Charles | 86-42 | W |
Wrestling | | Thu, Feb 16
| | Playoff- Lake City | 34-29 | | W |
Playoff- Lake City | 34-29 | W |
Girls Basketball | | Tue, Feb 14
| | Rochester Lourdes | 21-63 | | L |
Rochester Lourdes | 21-63 | L |
Boys Basketball | | Tue, Feb 14
| | Rochester Lourdes | 65-59 | | W |
Rochester Lourdes | 65-59 | W |
Girls Basketball | | Mon, Feb 13
| | St. Charles | 42-50 | | L |
St. Charles | 42-50 | L |
Girls Basketball | | Sat, Feb 11
| | PEM | 30-51 | | L |
PEM | 30-51 | L |
Boys Basketball | | Sat, Feb 11
| | Plainview Elgin Millville | 59-67 | | L |
Plainview Elgin Millville | 59-67 | L |
Girls Basketball | | Thu, Feb 09
| | Pine Island | 52-36 | | W |
Pine Island | 52-36 | W |
Wrestling | | Thu, Feb 09
| | WEM/JWP | 44-32 | | W |
WEM/JWP | 44-32 | W |
Wrestling | | Thu, Feb 09
| | Blue Earth Area | 37-27 | | W |
Blue Earth Area | 37-27 | W |
Wrestling | | Thu, Feb 09
| | New Richland | 38-30 | | W |
New Richland | 38-30 | W |
Boys Basketball | | Thu, Feb 09
| | Pine Island | 62-57 | | W |
Pine Island | 62-57 | W |
Wrestling | | Tue, Feb 07
| | Zumbrota-Mezeppa | 6-67 | | L |
Zumbrota-Mezeppa | 6-67 | L |
Click on any sport above to see a full schedule for that sport. |